| COUNTRY | LICENCE/BLOCK DESIGNATION | FIELD/DISCOVERY NAME | OPERATOR | NET % INTEREST |
| Fields in Production & Under Development | ||||
| UK | Lic. 128/Block 48/18b & 48/19b | Anglia | Gaz de France | 25.00 |
| UK | Lic. P.224/Block 29/2a | Banff | CNR | 12.40 |
| UK | Lic. P.213/Block 16/26 (Area P) | Caledonia | ChevronTexaco | 25.78 |
| UK | Lic. P.607/Block 43/19a | Cavendish | RWE | 50.00 |
| UK | Lic. P.219/Block 16/13a | Enoch | Talisman | 8.80 |
| UK | Lic. P.238/Block 21/19 | Gadwall | Venture | 50.00 |
| UK | Lic. P.073/Block 21/12 | Goosander | Venture | 50.00 |
| UK | Lic. P.472/Block 210/24a, Block 210/4b | Hudson | Dana | 47.50 |
| UK | Lic. P.686/Block 43/27a | Johnston | Caledonia | 49.89 |
| UK | Lic. P.351/Block 21/18a | Kittiwake | Venture | 50.00 |
| UK | Lic. P.238/Block 21/19 | Mallard, Grouse | Venture | 50.00 |
| UK | Lic. P.226/Block 210/15a | Otter | Total | 19.00 |
| UK | Lic. P.456/Block 48/2a | Babbage | Eon Ruhrgas | 40.00 |
| UK | Lic. P.025/Block 49/22 (Victor) | Victor | ConocoPhillips | 10.00 |
| Netherlands | Prod. Licences F16-E, E15a, F13a | F16-E | Wintershall | 1.18 |
| Netherlands | Prod. Licences E18-a | E18-a | Wintershall | 5.20 |
| Norway | PL027B | Jotun | ExxonMobil | 45.00 |
| Egypt | East Zeit | East Zeit | East Zeit Petroleum Co (Dana/EGPC) | 100.00 |
| Egypt | Qarun | Qarun, North Qarun, SW Qarun, Sakr, North Harun, Wadi Rayan | Qarun Petroleum Co (Apache/EGPC) | 25.00 |
| Egypt | East Beni Suef | East Beni Suef, El Azhar, Gharibon, Lahun, Yusif | East Beni Suef Petroleum Co (Apache/EGPC) | 50.00 |
| Egypt | West Abu Gharadig | Raml, Raml SW | Agiba Petroleum Co (Eni/EGPC) | 30.00 |
| North Sea Exploration Acreage and Discoveries | ||||
| UK | Lic. P.1190/Block 204/13 | - | OMV | 30.00 |
| UK | Lic. P.1262/Block 204/14b | - | OMV | 30.00 |
| UK | Lic. P.1373/Blocks 208/13a, 14a, 15a, 18a, 19a, 20a | 208/19-1 | DONG | 30.00 |
| UK | Lic. P.1374/Blocks 209/11a, 12, 13a | - | DONG | 30.00 |
| UK | Lic. P.1454/Blocks 208/11, 208/16, 214/15 | - | DONG | 30.00 |
| UK | Lic. P.1488/Blocks 213/9, 213/10, 213/14 & 213/15 | - | OMV | 30.00 |
| UK | Lic. P.1484/Blocks 214/4b, 214/5b,214/8, 214/9b, 214/12a 214/13a & 214/14a | - | OMV | 30.00 |
| UK | Lic. P.226/Block 210/15a | - | Total | 19.00 |
| UK | Lic. P.1021/Block 210/20d | - | Total | 26.00 |
| UK | Lic. P.472/Block 210/24a (rest) | Melville-Rinnes | Dana | 64.83 |
| UK | Lic. P.570/Block 210/24b | - | Dana | 47.50 |
| UK | Lic. P.212/Block 211/8a | 211/8a-2 | Valiant | 50.00 |
| UK | Lic. P.188/Block 211/11a | - | BP | 25.00 |
| UK | Lic. P296/Block 211/13a | - | Valiant | 50.00 |
| UK | Lic. P.201/Block 211/22a (North-west Area) | Kerloch | Dana | 50.00 |
| UK | Lic. P.090/Block 3/25a (Deep) | 3/25a-2 | Total | 15.00 |
| UK | Lic. P.219/Block 16/13a | J1 | Talisman | 11.00 |
| UK | Lic. P.1474/Block 16/18c | - | Dana | 100.00 |
| UK | Lic. P.883/Block 21/11a | Dauntless | Venture | 50.00 |
| UK | Lic. P.073/Block 21/12 & 21/13a | - | Venture | 50.00 |
| UK | Lic. P.743/Block 21/16a | Durward | Venture | 50.00 |
| UK | Lic. P.1415/Block 21/17a | Wagtail, Whinchat | Dana | 50.00 |
| UK | Lic. P.351/Block 21/18a | - | Venture | 50.00 |
| UK | Lic. P.238/Block 21/19 | - | Venture | 50.00 |
| UK | Lic. P.185/Block 21/20d | Bligh | Venture | 30.49 |
| UK | Lic. P185/Block 21/20b | Christian | Venture | 50.00 |
| UK | Lic.421/Block 21/20f | Morgan | Noble | 35.00 |
| UK | Lic. P.1051/Block 23/11 (N) | - | Dana | 80.00 |
| UK | Lic. P.1051/Block 23/11 (S) | Barbara | Dana | 100.00 |
| UK | Lic. P.749/ Blocks 23/16c & d | Barbara, Mortimer | Dana | 50.00 |
| UK | Lic. P.359 Block 23/16b Barbara Extension | Barbara | Shell | 40.00 |
| UK | Licence P.224/Block 29/2a | 29/2a-2 | CNR | 13.50 |
| UK | Licence P.607/Block 43/19a | - | RWE | 25.00 |
| UK | Lic. P.380/Block 43/26a | - | Eon Ruhrgas | 27.78 |
| UK | Lic. P.686/Block 43/27a | Gunn | Eon Ruhrgas | 57.78 |
| UK | Lic. P.1330/Blocks 42/28d & 29b | Mongour | Dana | 100.00 |
| UK | Lic. P.001/Blocks 42/29a (Monkwell area) | Monkwell | Dana | 50.00 |
| UK | Lic. P.001/Blocks 42/29a (Rest) | - | Dana | 100.00 |
| UK | Lic. P1242 Block 48/1a | - | Dana | 40.00 |
| UK | Lic. P.456/Block 48/2a | Eon Ruhrgas | 40.00 | |
| UK | Lic. P.1245/Blocks 48/3b & 48/4 | - | Ithaca | 25.00 |
| UK | Lic. P.128/Block 48/18b 48/19b | - | Gaz de France | 25.00 |
| UK | 25th Round 16/12b | - | Dana | 100.00¹ |
| UK | 25th Round 21/20c | - | Dana | 50.00¹ |
| UK | 25th Round 21/20e | - | Dana | 50.00¹ |
| UK | 25th Round 47/4d & 47/5b (split) | - | Dana | 100.00¹ |
| UK | 25th Round 210/23 (part), 210/28 (part) & 210/29 (split) | - | Dana | 100.00¹ |
| UK | 25th Round 208/12, 13b, 17, 18b & 19b | - | DONG | 30.00¹ |
| UK | 25th Round 208/20b, 22,23,24,25,27,28, 209/16 & 17 | - | DONG | 30.00¹ |
| UK | 25th Round 43/26b & 43/27b | - | E.ON Ruhrgas | 50.00¹ |
| UK | 25th Round 48/2b & 48/3b | - | E.ON Ruhrgas | 50.00¹ |
| UK | 25th Round 22/29c (split) | - | Maersk | 25.00¹ |
| UK | 25th Round 205/3, 205/4 | - | Nexen | 30.00¹ |
| Faroe Islands | PL.005 | - | Eni | 25.00¹ |
| Netherlands | Expl. Licence A15 | A15-3 | Wintershall | 9.00 |
| Netherlands | Expl. Licence E18a | - | Wintershall | 5.00 |
| Netherlands | Expl. Licence B17a | B17a-6 | Wintershall | 8.83 |
| Norway | PL.035B, PL.362, Blocks 25/1, 25/2 and 30/11 | - | StatoilHydro | 10.00 |
| Norway | PL.329 Blocks 6607/1, 6607/2 & 6607/4 | - | Eni | 10.00 |
| Norway | PL.027B Block 25/8 | - | ExxonMobil | 50.00 |
| Norway | PL.027D Block 25/8 | - | ExxonMobil | 40.00 |
| Norway | PL.337 Block 16/10a | Storskrymten | Det norske oljeselskap | 25.00 |
| Norway | PL.440s Block 2/8a | - | Det norske oljeselskap | 20.00 |
| Norway | PL.450 Block 7/12 | - | Det norske oljeselskap | 25.00 |
| Norway | PL.464 Blocks 31/3 & 32/1 | - | Dana | 55.00 |
| Norway | PL.484 Block 6608/10 | - | Noreco | 30.00 |
| Norway | PL.483S Blocks 6508/3, 6608/12, 6609/10 & 6609/11 | - | Det norske oljeselskap | 30.00 |
| Norway | PL.494 Block 2/9 | - | Dana | 40.00² |
| Norway | PL.497 Blocks 7/7, 7/8 and 7/11 | - | Det norske oljeselskap | 25.00² |
| Norway | PL.504 Block 25/7 | - | Det norske oljeselskap | 38.50² |
| Norway | PL.513 Blocks 6506/6, 6507/1 and 6507/4 | - | Maersk | 50.00² |
| Egyptian Exploration Acreage and Discoveries | ||||
| Egypt | North Ghara PSC | - | BP | 25.00 |
| Egypt | South Feiran PSC | - | Eni | 20.00 |
| Egypt | West El Burullus PSC | KES-CC1 | Gaz de France | 50.00 |
| Egypt | North Zeit Bay PSC | Abydos | Dana | 100.00 |
| Egypt | South October PSC | Akhenaton-1, GG85-1, WFA-1 | Dana | 65.00 |
| Egypt | Ras Abu Darag PSC | - | Dana | 100.00 |
| Egypt | West Abu Gharadig PSC | - | Eni | 30.00 |
| Egypt | North Qarun PSC | - | Dana | 50.00 |
| Egypt | East Beni Suef PSC | - | Apache | 25.00 |
| Egypt | South-East July PSC | - | Santos | 40.00 |
| International Exploration Acreage and Discoveries | ||||
| Mauritania | Block 1 PSC | Faucon | Dana | 36.00 |
| Mauritania | Block 2 PSC | - | Tullow | 10.73 |
| Mauritania | Block 7 PSC | Pelican, Aigrette | Dana | 36.00 |
| Mauritania | Block 8 PSC | - | Dana | 26.25 |
| Morocco | Tanger-Larache | - | Repsol | 15.00 |
| Morocco | Bouanane | - | Dana | 50.00 |
| Senegal | St. Louis PSC | - | Tullow | 30.00 |
¹ Net % Interest subject to regulatory approval and/or final legal completion of signed transaction.
² Interests granted in APA 2008 awards and subject to finalisation of licence award process.
For PSC’s in Egypt with development leases, Dana’s equity is the Company’s equity pursuant to the PSC. The operator is the operating company pursuant to the PSC which is a Joint Venture between the Contractor and EGPC.