Dana Petroleum
Company Portfolio
EXPLORATION AND PRODUCTION INTERESTS as at 31 December 2009
| COUNTRY | LICENCE/BLOCK DESIGNATION | FIELD/DISCOVERY NAME | OPERATOR | NET % INTEREST |
| Fields in Production & Under Development | ||||
| UK | Lic. 128/Block 48/18b & 48/19b | Anglia | GDF Suez | 25.00 |
| UK | Lic. P.456/Block 48/2a | Babbage | Eon Ruhrgas | 40.00 |
| UK | Lic. P.224/Block 29/2a ALL, 29/2d ALL, 29/2h ALL | Banff | CNR | 13.54 |
| UK | Lic. P.111/Block 30/3a | Blane | Talisman | 15.24 |
| UK | Lic. P.607/Block 43/19a | Cavendish | RWE | 50.00 |
| UK | Lic. P.354/Block 22/2a | Chestnut | Centrica | 15.13 |
| UK | Lic. P.249/Block 14/19 | Claymore | Talisman | 7.52 |
| UK | Lic. P.219/Block 16/13a | Enoch | Talisman | 20.80 |
| UK | Lic. P.317/Block 20/2a | Ettrick | Nexen | 12.00 |
| UK | Lic. P.073/Block 21/12a | Goosander | Centrica | 50.00 |
| UK | Lic. P.351/Block 21/18a | Kittiwake | Centrica | 50.00 |
| UK | Lic. P.238/Block 21/19 ALL | Mallard, Grouse, Gadwall | Centrica | 50.00 |
| UK | Lic. P.472/Block 210/24a, b | Hudson | Dana | 47.50 |
| UK | Lic. P.686/Block 43/27a | Johnston | Eon Ruhrgas | 57.78 |
| UK | Lic. P.748/Block 29/2c | Kyle | CNR | 14.29 |
| UK | Lic. P.226/Block 210/15a | Otter | Total | 19.00 |
| UK | Lic. P.025/Block 49/22a | Victor | ConocoPhillips | 10.00 |
| Netherlands | Prod. Licences F16-E, E15a, F13a | F16-E | Wintershall | 1.18 |
| Netherlands | Prod. Licences E18/A | E18-A | Wintershall | 5.22 |
| Norway | PL027B | Jotun | ExxonMobil | 45.00 |
| Egypt | East Zeit | East Zeit | East Zeit Petroleum Co (Dana/EGPC) | 100.00 |
| Egypt | Qarun | Qarun, North Qarun, SW Qarun, Sakr, North Harun, Wadi Rayan | Qarun Petroleum Co (Apache/EGPC) | 25.00 |
| Egypt | East Beni Suef and East Beni Suef Extension | East Beni Suef, El Azhar, Gharibon, Lahun, Yusif, Tarif, Sohba | East Beni Suef Petroleum Co (Apache/EGPC) | 50.00 |
| Egypt | West Abu Gharadig | Raml, Raml SW | Agiba Petroleum Co (Eni/EGPC) | 30.00 |
| European Exploration Acreage and Discoveries | ||||
| UK | Lic. P.090/Block 3/25a (Deep) | 3/25a-2 | Total | 15.00 |
| UK | Lic. P.1285 Block 9/28b ALL | - | Dana | 37.50 |
| UK | Lic. P.1579 Block16/12b | Seymour | Dana | 100.00 |
| UK | Lic. P. 1610 Block 13/23a | Wester Ross | Dana | 45.00 |
| UK | Lic. P. 257 Block 14/25a ALL | - | Talisman | 30.00 |
| UK | Lic. P.1657 Block 16/13b ALL | - | Dana | 100.00 |
| UK | Lic. P.219/Block 16/13e | J1 | Talisman | 26.00 |
| UK | Lic. P.1474/Block 16/18c ALL | 16/18-2 | Dana | 100.00 |
| UK | Lic. P.225 Block 16/27a Rest of Block (Contract Area 2) Part A | - | Dana | 70.00 |
| UK | Lic. P.273 Block 20/3a ALL | Blackbird | Nexen | 12.00 |
| UK | Lic. P. 1047 Block 20/3c ALL | Marten | Nexen | 25.00 |
| UK | Lic. P.1580 Block 20/3f ALL | - | Nexen | 12.00 |
| UK | Lic. P.073/Block 21/12a ALL | - | Venture | 50.00 |
| UK | Lic. P.1415/Block 21/17a ALL | Wagtail, Whinchat | Dana | 50.00 |
| UK | Lic. P.351/Block 21/18a ALL | - | Venture | 50.00 |
| UK | Lic. P.238/Block 21/19 ALL | - | Venture | 50.00 |
| UK | Lic. P.185/Block 21/20d | Bligh | Venture | 30.50 |
| UK | Lic. P.185 Block 21/20f ALL | Morgan | Noble Energy | 35.00 |
| UK | Lic. P.421/Block 21/20b ALL | Christian | Venture | 50.00 |
| UK | Lic. P.1561 Block 21/20c ALL | Bligh Extn, Gower, Maynard | Dana | 50.00 |
| UK | Lic. P.1584 Block 21/20e ALL | Nemo | Dana | 50.00 |
| UK | Lic. P.1418 Block 22/11b | Fulmar | Dana | 100.00 |
| UK | Lic. P.1051/Block 23/11a ALL | - | Dana | 100.00 |
| UK | Lic. P.1720 Blocks 23/16c & d ALL | Barbara, Mortimer | Dana | 50.00 |
| UK | Lic. P.359 Block 23/16b Barbara Extension | Barbara | Shell | 40.00 |
| UK | Lic. P.224/Block 29/2a (Shallow & Deep Banff Area), 29/2d ALL, 29/2h ALL | - | CNR | 13.50 |
| UK | Lic. P.1330/Blocks 42/28d & 29b ALL | Mongour | Dana | 100.00 |
| UK | Lic. P.001/Blocks 42/29a (Monkwell area) | Monkwell | Dana | 50.00 |
| UK | Lic. P.001/Blocks 42/29a (Rest) | - | Dana | 100.00 |
| UK | Lic. P.1668 Blocks 43/26b & 43/27b | Johnston NW Extra | Eon Ruhrgas | 50.00 |
| UK | Lic. P.686/Block 43/27a ALL | Gunn | Eon Ruhrgas | 57.78 |
| UK | Lic. P.1566 Block 47/4d & 5d ALL | Poseidon | Dana | 100.00 |
| UK | Lic. P.028 47/5c Rest Block | - | Dana | 81.28 |
| UK | Lic. P.1242 Block 48/1a ALL + 47/5b | - | Dana | 40.00 |
| UK | Lic. P.1594 Block 48/1c ALL | - | Dana | 40.00 |
| UK | Lic. P.456/Block 48/2a | Babbage | Eon Ruhrgas | 40.00 |
| UK | Lic. P. 1595 Blocks 48/2b & 3b, ALL | Babbage East | Eon Ruhrgas | 50.00 |
| UK | Lic. P.1596 Blocks 205/3 ALL, 205/4a ALL | - | Nexen | 30.00 |
| UK | Lic. P.1190/Block 204/13a ALL | Tornado | OMV | 30.00 |
| UK | Lic. P.1262/Block 204/14b ALL | Tornado | OMV | 30.00 |
| UK | Lic. P.1373 Blocks 208/13a, 14a, 15a, 18a, 19a, 20a | 208/19-1 | DONG | 30.00 |
| UK | Lic. P.1374 Blocks 209/11a, 12 ALL, 13a | - | DONG | 30.00 |
| UK | Lic. P.1454/Blocks 208/11 ALL,208/16 ALL, 214/15 ALL | - | DONG | 30.00 |
| UK | Lic. P.1488/Blocks 213/14a & 213/15a | - | OMV | 35.00 |
| UK | Lic. P.1484/Blocks 214/4b, 214/5b,214/9b & 214/14a | - | OMV | 35.00 |
| UK | Lic. P.1598 Blocks 208/12, 13b, 17 ALL, 18b & 19b | Tamdhu | DONG | 30.00 |
| UK | Lic. P.1599 Blocks 208/20b, 22, 23, 24, 25, 27, 28, 209/16 & 17 ALL | - | DONG | 30.00 |
| UK | Lic. P.226/Block 210/15a ALL | - | Total | 19.00 |
| UK | Lic. P.1021/Block 210/20d | - | Total | 19.00 |
| UK | Lic. P.1571 Blocks 210/23a ALL, 210/28a ALL & 210/29b ALL | - | Dana | 100.00 |
| UK | Lic. P.472/Block 210/24a | Western Isles | Dana | 64.83 |
| UK | Lic. P.570/Block 210/24b | - | Dana | 47.50 |
| UK | Lic. P.201/Block 211/22a (North-west Area) | Kerloch | Dana | 50.00 |
| Faroe Islands | PL.005 | - | Eni | 25.00¹ |
| Netherlands | Expl. Licence A15a | A15-3 | Wintershall | 9.00 |
| Netherlands | Expl. Licence E18a | - | Wintershall | 5.00 |
| Netherlands | Expl. Licence B17a | B17a-6 | Wintershall | 8.83 |
| Norway | PL.035B, PL.362, Blocks 25/1, 25/2 and 30/11 | Fulla | StatoilHydro | 10.00 |
| Norway | PL.504 Block 25/7 | Jetta | Det norske oljeselskap | 30.00 |
| Norway | PL.027B Block 25/8 | - | ExxonMobil | 50.00 |
| Norway | PL.027D Block 25/8 | Jetta, Eitri | ExxonMobil | 30.00 |
| Norway | PL.337 Block 16/10a | Storskrymten | Det norske oljeselskap | 25.00 |
| Norway | PL.440s Block 2/8 | - | Det norske oljeselskap | 20.00 |
| Norway | PL.450 Block 7/12 | - | Det norske oljeselskap | 25.00 |
| Norway | PL.464 Blocks 31/3 & 32/1 | - | Dana | 55.00 |
| Norway | PL.484 Block 6608/10 | - | Noreco | 30.00 |
| Norway | PL.483S Blocks 6508/3, 6608/12, 6609/10 & 6609/11 | - | Det norske oljeselskap | 30.00 |
| Norway | PL.494 Block 2/9 | - | Dana | 40.00 |
| Norway | PL.497 Blocks 7/7, 7/8 and 7/11 | - | Det norske oljeselskap | 25.00 |
| Norway | PL.513 Blocks 6506/6, 6507/1 and 6507/4 | - | Maersk | 50.00 |
| Norway | PL523 Blocks 6605/11 and 12 | - | EON Ruhrgas | 20.00 |
| Norway | PL526 Blocks 6608/6 and 9, 6609/4 | - | North Energy | 20.00 |
| Egyptian Exploration Acreage and Discoveries | ||||
| Egypt | North Ghara PSC | - | BP | 25.00 |
| Egypt | South Feiran PSC | - | Eni | 22.20 |
| Egypt | West El Burullus PSC | KES-CC1 | Gaz de France | 50.00 |
| Egypt | North Zeit Bay PSC | Abydos-1x, Abydos-2x | Dana | 100.00 |
| Egypt | South October PSC | Akhenaton-1, GG85-1, WFA-1 | Dana | 65.00 |
| Egypt | Ras Abu Darag PSC | - | Dana | 100.00 |
| Egypt | East Beni Suef PSC and East Beni Suef Extension PSC | - | Apache | 50.00 |
| Egypt | South-East July PSC | - | Dana | 40.00 |
| International Exploration Acreage and Discoveries | ||||
| Mauritania | Block 1 PSC | Faucon | Dana | 36.00 |
| Mauritania | Block 2 PSC | - | Tullow | 10.73 |
| Mauritania | Block 7 PSC | Pelican, Aigrette | Dana | 36.00 |
| Morocco | Tanger-Larache | - | Repsol | 15.00 |
| Morocco | Bouanane | - | Dana | 50.00 |
| Senegal | St. Louis PSC | - | Tullow | 30.00 |
| Guinea | Offshore Guinea PSC | - | Hyperdynamics | 23.00² |
¹ Net % Interest subject to regulatory approval and/or final legal completion of signed transaction.
² Interest subject to assignment of PSC and ratification
of restated PSC per executed Letter of Intent and Sale and Purchase
Agreement between Dana and Hyperdynamics Inc.
For PSC’s in Egypt with development leases, Dana’s equity is the Company’s equity pursuant to the PSC. The operator is the operating company pursuant to the PSC which is a Joint Venture between the Contractor and EGPC.