Company Portfolio
EXPLORATION AND PRODUCTION INTERESTS as at 31 March 2007
| Country | Licence/Block | Field/Discovery | Operator | Net % Interest |
| Fields in Production & Under Development | ||||
| UK | Lic. 128/Block 48/18b & 48/19b | Anglia | Gaz de France | 25.00 |
| UK | Lic. P.224/Block 29/2a | Banff | CNR | 12.40 |
| UK | Lic. P.213/Block 16/26 (Area P) | Caledonia | ChevronTexaco | 25.78 |
| UK | Lic. P.607/Block 43/19a | Cavendish | RWE | 50.00 |
| UK | Lic. P.249/Block 14/19 | Claymore | Talisman | 7.52 |
| UK | Lic. P.219/Block 16/13a | Enoch | Talisman | 8.80 |
| UK | Lic. P.238/Block 21/19 | Gadwall | Venture | 50.00 |
| UK | Lic. P.073/Block 21/12 | Goosander | Venture | 50.00 |
| UK | Lic. P.472/Block 210/24b | Hudson | Dana | 47.50 |
| UK | Lic. P.686/Block 43/27a | Johnston | Caledonia | 49.89 |
| UK | Lic. P.351/Block 21/18a | Kittiwake | Venture | 50.00 |
| UK | Lic. P.238/Block 21/19 | Mallard | Venture | 50.00 |
| UK | Lic. P.025/Block 49/22 (Victor) | Otter | Total | 19.00 |
| UK | Lic. P.025/Block 49/22 (Victor) | Victor | ConocoPhillips | 10.00 |
| Netherlands | Prod. Licences F16-E, E15a, F13a | F16-E | Wintershall | 1.18 |
| Russia | Vat-Yoganskoye | South Vat-Yoganskoye | Yoganoil | 80.00 |
| North Sea Exploration Acreage and Discoveries | ||||
| UK | Lic. P.1190/Block 204/13 | - | OMV | 30.00 |
| UK | Lic. P.1262/Block 204/14b | - | OMV | 30.00 |
| UK | Lic. P.1373/Quad 208 | 208/19-1 | DONG | 30.00 |
| UK | Lic. P.1374/Quad 209 | - | DONG | 30.00 |
| UK | Lic. P.1454/Blocks 208/11, 208/16, 214/15 | - | DONG | 30.00 |
| UK | UKLic. P.1488/Blocks 213/9, 213/10, 213/14 & 213/15 | - | OMV | 30.00 |
| UK | Lic. P.1484/Blocks 214/4b, 214/5b,214/8, 214/9b, 214/12a 214/13a & 214/14a | - | OMV | 30.00 |
| UK | Lic. P.226/Block 210/15a | - | Total | 19.00 |
| UK | Lic. P.1021/Block 210/20d | - | Total | 26.00 |
| UK | Lic. P.472/Block 210/24a | Melville | Amerada Hess | ¹64.80 |
| UK | Lic. P.570/Block 210/24b | - | Dana | 47.50 |
| UK | Lic. P.212/Block 211/8a | 211/8a-2 | Dana | ¹50.00 |
| UK | Lic. P.188/Block 211/11a | - | BP | 25.00 |
| UK | Lic. P.201/Block 211/22a (North-west Area) | 211/22a-1, 211/22a-3 | Dana | 24.21 |
| UK | Lic. P.201/Block 211/22a (South-east Area) | 211/22a-3, E Causeway | Antrim | 14.00 |
| UK | Lic. P.1383/Block 211/23d | 211/23b-11 | Antrim | 14.00 |
| UK | Lic. P.090/Block 3/25a (Deep) | 3/25a-2 | Total | 15.00 |
| UK | Lic. P.219/Block 16/13a | J1 | Talisman | 11.00 |
| UK | Lic. P.1474/Block 16/18c | - | Dana | 100.00 |
| UK | Lic. P.883/Block 21/11a | Dauntless | Venture | 50.00 |
| UK | Lic. P.073/Block 21/12 & 21/13a | - | Venture | 50.00 |
| UK | Lic. P.743/Block 21/16a | Durward | Venture | 50.00 |
| UK | Lic. P.1415/Block 21/17a | Wagtail, Whinchat | Dana | 50.00 |
| UK | Lic. P.351/Block 21/18a | - | Venture | 50.00 |
| UK | Lic. P.238/Block 21/19 | Grouse | Venture | 50.00 |
| UK | Lic. P.185/Block 21/20a (excluding Cook Field and North East area) | Bligh | Shell | 26.67 |
| UK | Lic. P.185/Block 21/20a (North East area)(1) | - | Noble | ¹35.00 |
| UK | Lic.421/Block 21/20b | Christian | Venture | 50.00 |
| UK | Lic. P.1051/Block 23/11 (N) | - | Dana | 80.00 |
| UK | Lic. P.1051/Block 23/11 (S) | Barbara | Dana | 100.00 |
| UK | Licence P.749/ Blocks 23/16c, d & 17 | Barbara, Mortimer | Dana | 50.00 |
| UK | Licence P.224/Block 29/2a | 29/2a-2 | CNR | 13.50 |
| UK | Licence P.607/Block 43/19a | - | RWE | 25.00 |
| UK | Lic. P.1134/Blocks 43/13b & 18 | Browney | RWE | 25.00 |
| UK | Lic. P.1135/Blocks 43/14a & 19b | - | RWE | 25.00 |
| UK | Lic. P.1136/Blocks 43/20e | - | RWE | 25.00 |
| UK | Lic. P.380/Block 43/26a | - | Eon Ruhrgas | 27.78 |
| UK | Lic. P.686/Block 43/27a | Gunn | Eon Ruhrgas | 57.78 |
| UK | Lic. P.1330/Blocks 42/28d & 29b | - | Dana | 100.00 |
| UK | Lic. P.001/Blocks 42/29a (Monkwell area)(1) | Monkwell | Dana | ¹91.00 |
| UK | Lic. P.001/Blocks 42/29a &30a (outside Monkwell) | - | Dana | 100.00 |
| UK | Lic. P.028/Block 47/5c | - | Dana | 81.28 |
| UK | Lic. P.456/Block 48/2a | Babbage | Eon Ruhrgas | 40.00 |
| UK | Lic. P.1245/Blocks 48/3b & 48/4 | - | Ithaca | ¹25.00 |
| UK | Lic. 128/Block 48/18b 48/19b | - | Gaz de France | 25.00 |
| Netherlands | Expl. Licence A15 | A15-3 | Wintershall | 9.00 |
| Netherlands | Expl. Licence E18a | - | Wintershall | 5.00 |
| Netherlands | Expl. Licence B17a | B17a-6 | Wintershall | 8.83 |
| Norway | PL. 311/311b | - | Marathon | ¹25.00 |
| Norway | PL. 329 | - | Eni | ¹10.00 |
| International Exploration Acreage and Discoveries | ||||
| Australia | WA-226-P | - | Origin | ²20.00 |
| Australia | EPP 28-31 | - | Woodside | ³10.00 |
| Egypt | North Ghara | - | BP | ¹25.00 |
| Egypt | South Feiran | - | Eni | 20.00 |
| Egypt | West El Burullus | - | Gaz de France | ¹50.00 |
| Kenya | Block L5 PSC | - | Woodside | ¹27.00 |
| Kenya | Block L7 PSC | - | Woodside | ¹27.00 |
| Mauritania | Block 1 PSC | Faucon | Dana | 36.00 |
| Mauritania | Block 2 PSC | - | Woodside | 6.25 |
| Mauritania | Block 7 PSC | Pelican, Aigrette | Dana | 36.00 |
| Mauritania | Block 8 PSC | - | Dana | 41.50 |
| Morocco | NW Safi | - | Norsk Hydro | 26.25 |
| Morocco | Tanger-Larache | - | Repsol | ¹15.00 |
| Morocco | Bouanane | - | Dana | ¹50.00 |
| Senegal | St. Louis PSC | - | Tullow | 30.00 |
¹Net % Interest subject to regulatory approval and/or final legal completion of signed transaction.
²Licence relinquishment in process
³Relinquishment of EPP 31 in process.
